Wire Rope End Fittings

A two‑part resin that caps a rope into a spelter socket without heat. Mix all of the solid material with all of the resin — the kit is proportioned, so a part kit is not a pour.
Tap Add on any line to build a quote list.
| Kit Size (cc) | Kits Per Case | Kit Stock No. | Weight Each (lbs.) | Booster Pak Stock No. | Quote |
|---|---|---|---|---|---|
| 100 | 20 | 1039602 | .62 | 1039603 | |
| 250 | 12 | 1039604 | 1.25 | 1039605 | |
| 500 | 12 | 1039606 | 2.54 | 1039607 | |
| 1000 | 12 | 1039608 | 4.59 | 1039609 | |
| 2000 | 6 | 1039610 | 9.00 | 1039611 |
Wirelock is a hazardous material regulated by US DOT, ICAO/IATA and IMO for transport.
Read off the rope size and take the next kit up. A 250 cc kit is about a cup.
| Wire Rope Size (in.) | (mm) | Wirelock Required (cc) |
|---|---|---|
| 1/4 | 6-7 | 9 |
| 5/16 | 8 | 17 |
| 3/8 | 9-10 | 17 |
| 7/16 | 11 | 35 |
| 1/2 | 13 | 35 |
| 9/16 | 14 | 52 |
| 5/8 | 16 | 52 |
| 3/4 | 20 | 86 |
| 7/8 | 22 | 125 |
| 1 | 26 | 160 |
| 1-1/8 | 28 | 210 |
| 1-1/4 | 32 | 350 |
| 1-3/8 | 36 | 350 |
| 1-1/2 | 40 | 420 |
| 1-5/8 | 42 | 495 |
| 1-3/4 | 44 | 700 |
| 1-7/8 | 48 | 700 |
| 2 | 51 | 1265 |
| 2-1/8 | 54 | 1265 |
| 2-1/4 | 56 | 1410 |
| 2-3/8 | 60 | 1410 |
| 2-1/2 | 64 | 1830 |
| 2-5/8 | 67 | 1830 |
| 2-3/4 | 70 | 2250 |
| 3 | 76 | 3160 |
| 3-1/4 | 82 | 3795 |
| 3-1/2 | 88 | 4920 |
| 3-3/4 | 94 | 5980 |
| 4 | 102 | 7730 |
We pour sockets in Hatfield with resin and proof test the finished assembly. Send us the rope and the socket, or let us supply both. More on socket pouring.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.