Wire Rope End Fittings


Tap Add on any line to build a quote list.
| S‑501 Stock No. | S‑501B Stock No. † | Rope Size (in.) | (mm) | Weight Each (lbs.) | Ultimate Load (t) | Before swage dimensions (in.) | Tol. ± | Max. after swage dim. (in.) | Swager die | Quote | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | H | L | M | N | Description | 500 / 1000 / 1500 ton, 5×7 | |||||||||
| 1039021 | 1054001 | 1/4 | 6 | .52 | 5.4 | 4.78 | .50 | 1.38 | .69 | .27 | 2.19 | .69 | 4.00 | .38 | 1.47 | .06 | .46 | 1/4 Socket | 1192845 | |
| 1039049 | 1054010 | 5/16 | 8 | 1.12 | 11.8 | 6.30 | .78 | 1.62 | .81 | .34 | 3.25 | .80 | 5.34 | .48 | 1.67 | .06 | .71 | 5/16-3/8 Socket | 1192863 | |
| 1039067 | 1054029 | 3/8 | 9-10 | 1.30 | 13.6 | 6.30 | .78 | 1.62 | .81 | .41 | 3.25 | .80 | 5.34 | .48 | 1.67 | .06 | .71 | 5/16-3/8 Socket | 1192863 | |
| 1039085 | 1054038 | 7/16 | 11-12 | 2.08 | 18.1 | 7.82 | 1.01 | 2.00 | 1.00 | .49 | 4.31 | 1.00 | 6.69 | .56 | 1.96 | .06 | .91 | 7/16-1/2 Socket | 1192881 | |
| 1039101 | 1054047 | 1/2 | 13 | 2.08 | 21.3 | 7.82 | 1.01 | 2.00 | 1.00 | .55 | 4.31 | 1.00 | 6.69 | .56 | 1.96 | .06 | .91 | 7/16-1/2 Socket | 1192881 | |
| 1039129 | 1054056 | 9/16 | 14 | 4.67 | 31.8 | 9.54 | 1.27 | 2.38 | 1.19 | .61 | 5.38 | 1.25 | 8.13 | .68 | 2.21 | .06 | 1.16 | 9/16-5/8 Socket | 1192907 | |
| 1039147 | 1054065 | 5/8 | 16 | 4.51 | 34.9 | 9.54 | 1.27 | 2.38 | 1.19 | .68 | 5.38 | 1.25 | 8.13 | .68 | 2.21 | .06 | 1.16 | 9/16-5/8 Socket | 1192907 | |
| 1039165 | 1054074 | 3/4 | 18-20 | 7.97 | 43.5 | 11.61 | 1.56 | 2.75 | 1.38 | .80 | 6.44 | 1.50 | 10.00 | .80 | 2.69 | .06 | 1.42 | 3/4 Socket | 1192925 | |
| 1039183 | 1054083 | 7/8 | 22 | 11.52 | 51.5 | 13.37 | 1.72 | 3.13 | 1.63 | .94 | 7.50 | 1.75 | 11.63 | .94 | 3.20 | .07 | 1.55 | 7/8 Socket | 1192943 | |
| 1039209 | 1054092 | 1 | 24-26 | 17.80 | 71.4 | 15.47 | 2.00 | 3.69 | 1.81 | 1.07 | 8.63 | 2.00 | 13.38 | 1.07 | 3.68 | .08 | 1.80 | 1 Socket | 1192961 | |
| 1039227 | 1054104 | 1-1/8 | 28 | 25.25 | 83.3 | 17.35 | 2.25 | 4.12 | 2.25 | 1.19 | 9.63 | 2.25 | 15.00 | 1.19 | 4.18 | .10 | 2.05 | 1-1/8 Socket | 1192989 | |
| 1039245 | 1054113 | 1-1/4 | 32 | 35.56 | 109 | 19.20 | 2.53 | 4.59 | 2.50 | 1.34 | 10.69 | 2.50 | 16.50 | 1.27 | 4.68 | .10 | 2.30 | 1-1/4 Socket | 1193005 | |
| 1039263 | 1054122 | 1-3/8 | 34-36 | 43.75 | 136 | 21.10 | 2.81 | 5.25 | 2.50 | 1.46 | 11.88 | 2.41 | 18.13 | 1.46 | 5.25 | .10 | 2.56 | 1-3/8 Socket | 1193023 | |
| 1039281 | 1054131 | 1-1/2 | 38-40 | 58.50 | 181 | 23.17 | 3.08 | 5.50 | 2.75 | 1.59 | 12.81 | 3.00 | 19.75 | 1.70 | 5.70 | .10 | 2.81 | 1-1/2 Socket | 1193041 | |
| 1039307 | 1054140 | 1-3/4 | 44 | 88.75 | 228 | 26.70 | 3.40 | 6.25 | 3.50 | 1.87 | 15.06 | 3.50 | 23.00 | 2.11 | 6.67 | .10 | 3.06 | 1-3/4 Socket | 1193069 | |
| 1042767 | 1054159 | 2 | 48-52 | 146.2 | 272 | 31.15 | 3.94 | 7.80 | 3.75 | 2.12 | 17.06 | 4.00 | 26.75 | 1.81 | 8.19 | .10 | 3.56 | 2 Socket | 1193087 | |
† S‑501B is the assembly with bolt, nut and cotter pin. Ultimate loads for 3/4” through 1‑1/4” have been increased to meet the requirement for 8‑strand 2160 grade pendants. Maximum proof load must not exceed 50% of the XXIP catalog breaking strength. Fittings are designed for the exact rope sizes listed.
Ultimate load is a break figure for the fitting, not a working load limit. Apply the design factor the job calls for — 5:1 for most overhead lifting.
We swage in house up to 1‑1/4” and proof test every assembly. Send us the rope and the fitting, or let us supply both.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.