Rigging Hardware


Tap Add on any line to build a quote list.
| Size (in.) | S‑279 Stock No. | Working Load Limit (lbs.) | Weight Per 100 (lbs.) | Dimensions (in.) | Quote | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A — thread | B | C | D | E | F | G | H | |||||
| 1/4 x 1 | 9900182 | 650 | 5.00 | 1/4 - 20 | 1.02 | 1.13 | .75 | 2.29 | .19 | .53 | .77 | |
| 5/16 x 1-1/8 | 9900191 | 1200 | 9.00 | 5/16 - 18 | 1.15 | 1.38 | .88 | 2.74 | .25 | .59 | .95 | |
| 3/8 x 1-1/4 | 9900208 | 1550 | 15.00 | 3/8 - 16 | 1.27 | 1.62 | 1.00 | 3.07 | .31 | .69 | 1.05 | |
| 1/2 x 1-1/2 | 9900217 | 2600 | 28.00 | 1/2 - 13 | 1.53 | 1.95 | 1.19 | 3.70 | .38 | .91 | 1.27 | |
| 5/8 x 1-3/4 | 9900226 | 5200 | 55.00 | 5/8 - 11 | 1.79 | 2.38 | 1.38 | 4.45 | .50 | 1.13 | 1.53 | |
| 3/4 x 2 | 9900235 | 7200 | 96.00 | 3/4 - 10 | 2.05 | 2.76 | 1.50 | 5.07 | .63 | 1.38 | 1.71 | |
| 7/8 x 2-1/4 | 9900244 | 10600 | 154.00 | 7/8 - 9 | 2.31 | 3.25 | 1.75 | 5.87 | .75 | 1.56 | 2.00 | |
| 1 x 2-1/2 | 9900253 | 13300 | 238.00 | 1 - 8 | 2.57 | 3.76 | 2.00 | 6.66 | .88 | 1.81 | 2.30 | |
| 1-1/8 x 2-3/4 | 9900257 | 15000 | 320.00 | 1-1/8 - 7 | 2.75 | 4.19 | 2.25 | 7.20 | .97 | 2.06 | 2.35 | |
| 1-1/4 x 3 | 9900262 | 21000 | 399.00 | 1-1/4 - 7 | 3.09 | 4.50 | 2.50 | 7.95 | 1.00 | 2.28 | 2.73 | |
| 1-1/2 x 3-1/2 | 9900271 | 24000 | 720.00 | 1-1/2 - 6 | 3.60 | 5.50 | 3.00 | 9.49 | 1.25 | 2.75 | 3.28 | |
| 1-3/4 x 3-3/4 | 9900280 | 34000 | 1040.00 | 1-3/4 - 5 | 3.75 | 6.26 | 3.50 | 10.48 | 1.38 | 3.00 | 3.60 | |
| 2 x 4 | 9900289 | 42000 | 1880.00 | 2 - 4-1/2 | 4.00 | 7.62 | 4.00 | 12.31 | 1.81 | 3.38 | 4.50 | |
| 2-1/2 x 5 | 9900298 | 65000 | 3250.00 | 2-1/2 - 4 | 5.00 | 8.76 | 4.50 | 14.88 | 2.12 | 4.25 | 5.50 | |
Working load limits are for an in‑line pull. Ask us before loading one of these at an angle — the capacity falls away quickly.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.