Rigging Hardware

Hot dip galvanized and drop forged.
| Size — diameter × take-up (in.) | Approximate weight each (lbs.) | Working load limit (lbs.) | Average overall length, ends closed (in.) | |||
|---|---|---|---|---|---|---|
| Approx. weight each | Eyes and/or hooks | Jaw & eye | Hook & hook Hook & eye | Eye & eye Jaw & eye Jaw & jaw | ||
| 1/4 x 4 | .3 | .3 | .4 | 400 | 500 | 8.25 |
| 5/16 x 4-1/2 | .5 | .53 | .58 | 700 | 800 | 9.56 |
| 3/8 x 6 | .75 | .82 | .93 | 1,000 | 1,200 | 11.88 |
| 1/2 x 6 | 1.50 | 1.62 | 1.68 | 1,500 | 2,200 | 13.31 |
| 1/2 x 9 | 1.75 | 1.82 | 1.85 | 1,500 | 2,200 | 16.31 |
| 1/2 x 12 | 2.18 | 2.19 | 2.20 | 1,500 | 2,200 | 19.31 |
| 5/8 x 6 | 2.63 | 2.69 | 2.82 | 2,250 | 3,500 | 15.50 |
| 5/8 x 9 | 3.00 | 3.01 | 3.25 | 2,250 | 3,500 | 18.50 |
| 5/8 x 12 | 3.25 | 3.50 | 3.75 | 2,250 | 3,500 | 21.50 |
| 3/4 x 6 | 3.75 | 4.25 | 4.68 | 3,000 | 5,200 | 17.00 |
| 3/4 x 9 | 4.50 | 5.00 | 5.38 | 3,000 | 5,200 | 20.00 |
| 3/4 x 12 | 5.75 | 5.75 | 6.12 | 3,000 | 5,200 | 23.00 |
| 3/4 x 18 | 7.00 | 7.25 | 7.75 | 3,000 | 5,200 | 29.00 |
| 7/8 x 12 | 8.38 | 8.88 | 9.38 | 4,000 | 7,200 | 24.63 |
| 7/8 x 18 | 10.25 | 10.60 | 11.44 | 4,000 | 7,200 | 30.63 |
| 1 x 6 | 10.75 | 11.10 | 11.80 | 5,000 | 10,000 | 20.63 |
| 1 x 12 | 11.25 | 12 | 12.88 | 5,000 | 10,000 | 26.63 |
| 1 x 18 | 14 | 14.75 | 16.1 | 5,000 | 10,000 | 32.63 |
| 1 x 24 | 17 | 17.75 | 18.6 | 5,000 | 10,000 | 39.63 |
| 1-1/4 x 12 | 19 | 21.2 | 23.6 | 5,000 | 15,200 | 29.88 |
| 1-1/4 x 18 | 24.1 | 26.0 | 26.6 | 5,000 | 15,200 | 35.88 |
| 1-1/4 x 24 | 25 | 28.7 | 31.2 | 5,000 | 15,200 | 41.88 |
| 1-1/2 x 12 | 27 | 31.1 | 35.5 | 7,500 | 21,400 | 32.88 |
| 1-1/2 x 18 | 31.2 | 36.4 | 40.7 | 7,500 | 21,400 | 38.88 |
| 1-1/2 x 24 | 38.2 | 44.2 | 47.63 | 7,500 | 21,400 | 44.38 |
| 1-3/4 x 18 | 53 | 57.5 | 62 | — | 28,000 | 41.38 |
| 1-3/4 x 24 | 58 | 60 | 64 | — | 28,000 | 47.75 |
| 2 x 24 | 90 | 102 | 115 | — | 37,000 | 51.75 |
| 2-1/2 x 24 | 163 | 180 | 200 | — | 60,000 | 58.50 |
| 2-3/4 x 24 | 180 | 214 | 248 | — | 75,000 | 61.50 |
Working load limits are for a straight in‑line pull. The catalog prints three weight columns under one heading and identifies only two of them by end type; the first is shown here as the book prints it.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.