
Yellow poly is the cheap, cheerful, do-anything rope. It floats, it does not rot, it shrugs off oil, gas and most chemicals, and it does not care about being left wet. Marine and dock work, farm work, sports and barriers, and the coil that lives behind the seat.
Two things to know. It has little stretch and a good recovery rate, which makes it pleasant to work with; and it is the least UV-tolerant rope here despite being UV resistant, so a poly rope left out all season gets chalky and should be retired on sight rather than on strength.
Tap Add on any line to build a quote list.
| Stock No. | Size (in.) | Standard Length (ft.) | Weight per Reel (lbs.) | Breaking Strength (lbs.) | Working Load Limit (lbs.) | Quote |
|---|---|---|---|---|---|---|
| 1900-1310 | 1/4 | 600 | 7 | 1,250 | 190 | |
| 1900-1300 | 1/4 | 100 | 1.5 | 1,250 | 190 | |
| 1900-1510 | 5/16 | 600 | 11 | 1,900 | 190 | |
| 1900-1710 | 3/8 | 600 | 17 | 2,700 | 270 | |
| 1900-1700 | 3/8 | 100 | 2.8 | 2,700 | 270 | |
| 1900-1810 | 1/2 | 600 | 28 | 4,200 | 467 | |
| 1900-1790 | 1/2 | 100 | 4.7 | 4,200 | 467 | |
| 1900-2010 | 5/8 | 600 | 45 | 6,200 | 775 | |
| 1900-2210 | 3/4 | 600 | 64 | 8,500 | 1,214 | |
| 1900-2410 | 1 | 600 | 108 | 14,000 | 2,000 |
This is utility and pulling rope. None of it is rated for overhead lifting — if the job is a lift rather than a pull or a tie-down, call us and we will put you on a rated sling instead. Cut to length from the reel in Hatfield.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.