
Solid braided nylon, supplied on a reel you can pull from directly. The strands all travel the same way round and alternate between the outside and the inside of the rope — a lock stitch construction, which is why it has a smooth surface, small vertical picks, and cannot be unravelled even when you cut it.
The strongest rope on this page size for size, and the one that stretches most. That stretch is useful for absorbing a shock and is exactly what makes it dangerous under a heavy pull — a nylon rope stores a great deal of energy and gives it all back at once if it parts. For a pulling job, use the low-stretch polyester instead.
Tap Add on any line to build a quote list.
| Stock No. | Size (in.) | Standard Length (ft.) | Weight per Reel (lbs.) | Breaking Strength (lbs.) | Working Load Limit (lbs.) | Quote |
|---|---|---|---|---|---|---|
| 1900-2910 | 1/4 | 600 | 9 | 1,650 | 138 | |
| 1900-2900 | 1/4 | 100 | 1.5 | 1,650 | 138 | |
| 1900-3010 | 5/16 | 600 | 15 | 2,550 | 213 | |
| 1900-3110 | 3/8 | 600 | 21 | 3,700 | 308 | |
| 1900-3105 | 3/8 | 100 | 3.5 | 3,700 | 308 | |
| 1900-3210 | 1/2 | 600 | 39 | 6,400 | 582 | |
| 1900-3205 | 1/2 | 100 | 6.5 | 6,400 | 582 | |
| 1900-3410 | 5/8 | 600 | 63 | 10,400 | 1,040 | |
| 1900-3610 | 3/4 | 600 | 87 | 14,200 | 1,578 | |
| 1900-3810 | 1 | 600 | 158 | 25,000 | 2,778 |
This is utility and pulling rope. None of it is rated for overhead lifting — if the job is a lift rather than a pull or a tie-down, call us and we will put you on a rated sling instead. Cut to length from the reel in Hatfield.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.