

For all cranes and high-performance lifting devices where a non-rotating rope with a high minimum breaking load is required. Recommended for offshore work, deck cranes and marine environments.
It comes plain or as NR Maxipact PPI, which fills the space between the core and the outer strands with plastic so the strand layers are kept apart. PPI is made from 13 mm up, adds about 1.0% to the weights below, and runs to a lower top temperature — +80°C against +100°C for the plain rope.
NR Maxipact is an Oliveira ropeCut to length and terminated in Hatfield. Call for availability and lead time.
| Diameter | Approximate Weight | Minimum Breaking Force — 1960 N/mm² | Minimum Breaking Force — 2160 N/mm² | ||||
|---|---|---|---|---|---|---|---|
| mm | in. | kg/m | lbs/ft | kN | tons | kN | tons |
| 12.70 | 1/2 | 0.77 | 0.52 | 148.0 | 16.64 | 155.9 | 17.52 |
| 13 | — | 0.82 | 0.55 | 157.8 | 17.73 | 165.7 | 18.62 |
| 14 | — | 0.95 | 0.64 | 183.3 | 20.60 | 192.5 | 21.63 |
| 15 | — | 1.09 | 0.73 | 209.6 | 23.56 | 220.6 | 24.80 |
| 15.88 | 5/8 | 1.20 | 0.81 | 230.0 | 25.85 | 241.0 | 27.09 |
| 16 | — | 1.25 | 0.84 | 239.4 | 26.91 | 251.4 | 28.26 |
| 17 | — | 1.40 | 0.94 | 269.7 | 30.32 | 283.4 | 31.86 |
| 18 | — | 1.57 | 1.06 | 302.5 | 34.01 | 317.7 | 35.71 |
| 19 | 3/4 | 1.76 | 1.18 | 338.9 | 38.09 | 255.9 | 40.00 |
| 20 | — | 1.94 | 1.30 | 374.2 | 42.06 | 393.0 | 44.17 |
| 21 | — | 2.13 | 1.43 | 412.2 | 46.33 | 432.9 | 48.65 |
| 22 | — | 2.34 | 1.57 | 452.0 | 50.81 | 474.7 | 53.35 |
| 22.23 | 7/8 | 2.37 | 1.59 | 458.0 | 51.48 | 481.0 | 54.07 |
| 23 | — | 2.56 | 1.72 | 494.8 | 55.62 | 519.6 | 58.41 |
| 24 | — | 2.79 | 1.87 | 540.3 | 60.73 | 567.4 | 63.78 |
| 25 | — | 3.04 | 2.04 | 587.1 | 65.99 | 616.6 | 69.30 |
| 25.40 | 1 | 3.08 | 2.07 | 595.4 | 66.93 | 625.3 | 70.29 |
| 26 | — | 3.27 | 2.20 | 634.2 | 71.29 | 666.1 | 74.87 |
| 27 | — | 3.54 | 2.38 | 683.6 | 76.84 | 717.9 | 80.69 |
| 28 | — | 3.80 | 2.55 | 734.0 | 82.51 | 770.9 | 86.65 |
| 28.58 | 1 1/8 | 3.98 | 2.67 | 768.3 | 86.36 | 806.8 | 90.69 |
| 29 | — | 4.07 | 2.73 | 790.0 | 88.80 | 824.4 | 92.67 |
| 30 | — | 4.39 | 2.95 | 846.3 | 95.13 | 888.8 | 99.90 |
| 31.75 | 1 1/4 | 4.84 | 3.25 | 930.0 | 104.54 | 975.0 | 109.59 |
| 32 | — | 4.98 | 3.34 | 959.6 | 107.87 | 1,007.8 | 113.28 |
| 34 | — | 5.59 | 3.75 | 1,079.3 | 121.32 | 1,133.0 | 127.35 |
| 34.93 | 1 3/8 | 5.94 | 3.99 | 1,146.8 | 128.91 | 1,202.0 | 135.11 |
| 36 | — | 6.31 | 4.24 | 1,221.5 | 137.30 | 1,282.8 | 144.19 |
| 38 | 1 1/2 | 7.01 | 4.71 | 1,352.4 | 152.01 | 1,418.4 | 159.43 |
| 40 | — | 7.74 | 5.20 | 1,495.0 | 168.05 | 1,569.0 | 176.36 |
| 41.28 | 1 5/8 | 8.30 | 5.58 | 1,602.1 | 180.08 | 1,682.5 | 189.12 |
| 42 | — | 8.52 | 5.72 | 1,645.2 | 184.92 | 1.730.0 | 194.46 |
| 44 | — | 9.37 | 6.30 | 1,818.6 | 204.42 | 1.909.9 | 214.46 |
| 44.45 | 1 3/4 | 9.51 | 6.39 | 1,838.6 | 206.67 | 1.928.2 | 216.74 |
| 46 | — | 10.33 | 6.94 | 1,995.7 | 224.33 | 2,095.8 | 235.58 |
| 47.63 | 1 7/8 | 10.86 | 7.29 | 2,095.0 | 235.49 | 2,190.0 | 246.17 |
| 48 | — | 11.32 | 7.61 | 2,184.3 | 245.52 | 2,293.9 | 257.84 |
| 50 | — | 12.03 | 8.09 | 2,331.7 | 262.10 | 2,451.2 | 275.52 |
| 50.80 | 2 | 12.42 | 8.34 | 2,400.1 | 269.78 | 2,517.2 | 282.93 |
Tons are US tons of 2,000 lbs. 1960 and 2160 N/mm² are the wire tensile grades; both are stocked to order. Metric and imperial columns are the same rope, not two products.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.