High Performance Crane Rope

The latest high performance rotation-resistant rope designed and manufactured by CASAR Germany, a member of WireCo WorldGroup.
Starlift Xtra was added to the CASAR range to meet the highest minimum breaking forces the crane rope market asks for, and it gives the user a set of characteristics no ordinary hoist rope matches.
CASAR, a WireCo WorldGroup brand — made in GermanyCut to length and terminated in Hatfield. Call for availability and lead time.
| Diameter | Approximate Weight | Minimum Breaking Force | |||
|---|---|---|---|---|---|
| mm | in. | kg/m | lbs/ft | kN | tons |
| 14 | — | 0.99 | 0.67 | 208.0 | 23.38 |
| 15 | — | 1.13 | 0.76 | 235.0 | 26.42 |
| 16 | 5/8 | 1.34 | 0.90 | 272.0 | 30.57 |
| 17 | — | 1.46 | 0.98 | 302.0 | 33.95 |
| 18 | — | 1.63 | 1.09 | 340.0 | 38.22 |
| 19 | 3/4 | 1.87 | 1.26 | 382.0 | 42.94 |
| 20 | — | 2.02 | 1.36 | 421.0 | 47.32 |
| 21 | — | 2.23 | 1.50 | 460.0 | 51.71 |
| 22 | — | 2.44 | 1.64 | 509.0 | 57.21 |
| — | 7/8 | 2.48 | 1.67 | 519.5 | 58.39 |
| — | 1 | 3.25 | 2.18 | 675.0 | 75.87 |
| 26 | — | 3.42 | 2.30 | 705.0 | 79.25 |
| 27 | — | 3.68 | 2.47 | 757.0 | 85.09 |
| 28 | — | 4.04 | 2.71 | 815.0 | 91.61 |
| — | 1 1/8 | 4.21 | 2.83 | 848.8 | 95.41 |
| 30 | — | 4.78 | 3.21 | 934.0 | 104.99 |
| 32 | — | 5.29 | 3.55 | 1,085.0 | 121.96 |
Tons are US tons of 2,000 lbs. Metric and imperial columns are the same rope, not two products.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.