High Performance Crane Rope

Bridon’s rotation-resistant crane rope: Dyform-compacted strands, plastic impregnated, built for high lifting operations where the rope has to stay put on the hook and stay intact on the drum.
Bridon-Bekaert, The Ropes GroupCut to length and terminated in Hatfield. Call for availability and lead time.
| Diameter | Approximate Weight lbs/ft. | Minimum Breaking Force (tons) | ||||
|---|---|---|---|---|---|---|
| in. | mm | 34 LR 1960 | 34 LR 2160 | 34XL | 34MAX | |
| 1/2 | — | 0.54 | 16.5 | 18.0 | — | — |
| — | 13 | 0.57 | 17.3 | 18.7 | — | — |
| — | 14 | 0.65 | 20.1 | 21.5 | — | — |
| 9/16 | — | 0.68 | 20.8 | 22.7 | — | — |
| 5/8 | 16 | 0.84 | 26.1 | 28.2 | 30.6 | — |
| — | 18 | 1.07 | 33.5 | 35.9 | — | — |
| 3/4 | 19 | 1.21 | 37.0 | 40.0 | 42.9 | — |
| — | 20 | 1.32 | 41.6 | 44.6 | — | — |
| — | 21 | 1.51 | 45.0 | 48.6 | — | — |
| — | 22 | 1.61 | 49.7 | 54.2 | — | — |
| 7/8 | — | 1.65 | 50.4 | 54.8 | — | — |
| — | 23 | 1.75 | 54.0 | 56.9 | — | — |
| — | 24 | 1.92 | 59.3 | 64.0 | — | — |
| 1 | — | 2.15 | 62.4 | 70.0 | 71.7 | 76.9 |
| — | 26 | 2.28 | 69.5 | 74.0 | 74.0 | 79.3 |
| — | 28 | 2.63 | 76.0 | 82.6 | 84.4 | 91.6 |
| 1 1/8 | — | 2.73 | 79.5 | 83.6 | 86.9 | 92.7 |
| — | 29 | 2.94 | — | — | 93.2 | — |
| — | 30 | 3.07 | 92.5 | 94.0 | — | 105.0 |
| 1 1/4 | 32 | 3.37 | 98.2 | 110.2 | 110.2 | 122.0 |
Tons are US tons of 2,000 lbs. 34 LR 1960 and 34 LR 2160 are the wire tensile grades; 34XL and 34MAX are the higher-strength grades, stocked to order in the larger diameters.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.