
A round sling carries its load on an endless core of fibre inside a woven cover. Nothing is spliced and nothing is stitched through the core, so the whole cross‑section carries the lift.
The Magnum is the lighter of the two high performance lines we stock. For 20,000 lb and up in a slimmer body, see the Magnum Force.

Tap Add on any line to build a quote list.
| Part Number | Vertical Capacity (lbs.) | Choker Capacity (lbs.) | Basket Capacity (lbs.) 90° | Basket Capacity (lbs.) 60° | Basket Capacity (lbs.) 45° | Weight per Foot (lbs.) | Minimum Length (ft.) | Maximum Length (ft.) | Minimum Bow Diameter (in.) | Approx. Width at Load (in.) | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 CL | 10,000 | 8,000 | 20,000 | 17,320 | 14,140 | 0.20 | 10000 | 20 | 8000 | 20000 | |
| M20 CL | 20,000 | 16,000 | 40,000 | 34,640 | 28,280 | 0.32 | 20000 | 20 | 16000 | 40000 | |
| M25 CL | 25,000 | – | 50,000 | 43,300 | 35,350 | 0.36 | 25000 | 50 | 2000 | 50000 | |
| M30 CL | 30,000 | 24,000 | 60,000 | 51,960 | 42,420 | 0.42 | 30000 | 50 | 24000 | 60000 | |
| M40 CL | 40,000 | 32,000 | 80,000 | 69,280 | 56,560 | 0.54 | 40000 | 50 | 32000 | 80000 | |
| M50 CL | 50,000 | 40,000 | 100,000 | 86,600 | 70,700 | 0.65 | 50000 | 50 | 40000 | 100000 | |
| M60 CL | 60,000 | 48,000 | 120,000 | 103,920 | 84,840 | 0.72 | 60000 | 50 | 48000 | 120000 | |
| M70 CL | 70,000 | 56,000 | 140,000 | 121,240 | 98,980 | 0.85 | 70000 | 50 | 56000 | 140000 | |
| M75 CL | 75,000 | 60,000 | 150,000 | 129,900 | 106,050 | 0.89 | 75000 | 50 | 60000 | 150000 | |
| M80 CL | 80,000 | 64,000 | 160,000 | 138,560 | 113,120 | 0.97 | 80000 | 50 | 64000 | 160000 | |
| M90 CL | 90,000 | 72,000 | 180,000 | 155,880 | 127,260 | 1.11 | 90000 | 50 | 72000 | 180000 | |
| M100 CL | 100,000 | 80,000 | 200,000 | 173,200 | 141,400 | 1.37 | 100000 | 98 | 80000 | 200000 | |
| M110 CL | 110,000 | 88,000 | 220,000 | 190,520 | 155,540 | 1.45 | 110000 | 98 | 88000 | 220000 | |
| M125 CL | 125,000 | 100,000 | 250,000 | 216,500 | 176,750 | 1.74 | 125000 | 98 | 100000 | 250000 | |
| M130 CL | 130,000 | 104,000 | 260,000 | 225,160 | 183,820 | 1.86 | 130000 | 98 | 104000 | 260000 | |
| M140 CL | 140,000 | 112,000 | 280,000 | 242,480 | 197,960 | 1.93 | 140000 | 98 | 112000 | 280000 | |
| M150 CL | 150,000 | 120,000 | 300,000 | 259,800 | 212,100 | 2.22 | 150000 | 98 | 120000 | – | |
| M160 CL | 160,000 | 128,000 | 320,000 | 277,120 | 226,240 | 2.3 | 160000 | 98 | 128000 | 320000 | |
| M170 CL | 170,000 | 136,000 | 340,000 | 294,440 | 240,380 | 2.45 | 170000 | 98 | 136000 | 340000 | |
| M175 CL | 175,000 | 140,000 | 350,000 | 303,100 | 247,450 | 2.55 | 175000 | 98 | 140000 | 350000 | |
| M180 CL | 180,000 | 144,000 | 360,000 | 311,760 | 254,520 | 2.6 | 180000 | 98 | 144000 | 360000 | |
| M190 CL | 190,000 | 152,000 | 380,000 | 329,080 | 268,660 | 2.68 | 190000 | 98 | 152000 | 380000 | |
| M200 CL | 200,000 | 160,000 | 400,000 | 346,400 | 282,800 | 2.86 | 200000 | 98 | 160000 | 400000 | |
| M225 CL | 225,000 | 180,000 | 450,000 | 389,700 | 318,150 | 3.53 | 225000 | 98 | 180000 | 450000 | |
| M240 CL | 240,000 | 180,000 | – | – | – | 3.53 | 240000 | 98 | 180000 | 450000 | |
| M250 CL | 250,000 | 200,000 | 500,000 | 433,000 | 353,500 | 3.53 | 250000 | 98 | 200000 | 500000 |
Read off SpanSet’s technical datasheet for the Magnum round sling. Where a figure is shown as –, the published datasheet gives a value that does not follow from the rest of the table — call us on (215) 721‑9333 and we will confirm it with SpanSet before you order that size. Capacities are for a sling in good condition, used within ASME B30.9.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.