GrabIQ Chain Slings

| Chain Size (in.) | (mm) | Chain Grade | Rated Capacity (lbs.) | Dimesions (in.) Oblong Master Link (MF) | Oversized Master Link (MFH) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 60˚ | 45˚ | 30˚ | — | — | — | — | — | — |
| — | — | — | — | — | — | Diameter | Inside Width | Inside Length | Diameter | Inside Width | Inside Length |
| 5/16” | 8.00 | 100 | 14,800 | 12,100 | 8,500 | 0.87 | 3.7 | 6.3 | 0.9 | 4.9 | 9.1 |
| 3/8 | 10.0 | 100 | 22,800 | 18,600 | 13,200 | 1.1 | 4.3 | 7.5 | 1.1 | 5.3 | 9.8 |
| 1/2 | 13.0 | 100 | 39,000 | 31,800 | 22,500 | 1.3 | 5.5 | 9.4 | 1.3 | 5.3 | 11.0 |
| 5/8 | 16.0 | 100 | 58,700 | 47,900 | 33,900 | 1.6 | 5.9 | 9.8 | 1.6 | 6.9 | 12.6 |
The code names the assembly from the top down: the master link or top fitting first, then the hook on the end of each leg. Every one is made to order in any leg length. The fittings themselves are sold separately, so a sling can be rebuilt rather than replaced.
TG4-EGKNEGKN sling hook
TG4-GBKGBK self-locking hook
TG4X-EGKNEGKN sling hookMost stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.