GrabIQ Chain Slings

| Chain Size (in.) | (mm) | Chain Grade | Rated Capacity (lbs.) | Dimesions (in.) Master Grab Dual (MGD) | Oblong Master Link (MF) | Oversized Master Link (MFX) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 60˚ | 45˚ | 30˚ | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | Dia. | Inside Width | Inside Length | Dia. | Inside Width | Inside Length | Dia. | Inside Width | Inside Length |
| 5/16” | 8.00 | 100 | 9,900 | 8,100 | 5,700 | 0.83 | 3.0 | 3.9 | 0.67 | 3.1 | 5.5 | 1.0 | 7.1 | 13.4 |
| 3/8 | 10.0 | 100 | 15,200 | 12,400 | 8,800 | 0.94 | 3.5 | 4.9 | 0.87 | 3.7 | 6.3 | 1.1 | 7.1 | 13.4 |
| 1/2 | 13.0 | 100 | 26,000 | 21,200 | 15,000 | 1.2 | 4.1 | 5.9 | 1.1 | 4.3 | 7.5 | 1.3 | 7.1 | 13.4 |
| 5/8 | 16.0 | 100 | 39,000 | 32,000 | 22,600 | 1.4 | 4.7 | 6.9 | 1.3 | 5.5 | 9.4 | 1.5 | 7.1 | 13.4 |
The code names the assembly from the top down: the master link or top fitting first, then the hook on the end of each leg. Every one is made to order in any leg length. The fittings themselves are sold separately, so a sling can be rebuilt rather than replaced.
MGD-EGKNEGKN sling hook
MGD-GBKGBK self-locking hook
MGD-GC
TG2-GBKGBK self-locking hook
TG2X-GBKGBK self-locking hookMost stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.