Rigging Tools

Tap Add on any line to build a quote list.
| Cap (tons) | Lift (ft) | Model No. | Headroom C (in) | Pull to Lift Load* (lbs) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Quote |
|---|---|---|---|---|---|---|---|---|
| .5 | 10 | CF005-10 | 12.8 | 60 | 5.0 x 1 | 24 | 26 | |
| — | 15 | CF005-15 | — | — | — | 29 | 31 | |
| — | 20 | CF005-20 | — | — | — | 34 | 36 | |
| 1 | 10 | CF010-10 | 14.6 | 72 | 6.3 x 1 | 29 | 31 | |
| — | 15 | CF010-15 | — | — | — | 35 | 37 | |
| — | 20 | CF010-20 | — | — | — | 40 | 43 | |
| 1.5 | 10 | CF015-10 | 17.3 | 84 | 7.1 x 1 | 40 | 42 | |
| — | 15 | CF015-15 | — | — | — | 47 | 49 | |
| — | 20 | CF015-20 | — | — | — | 54 | 57 | |
| 2 | 10 | CF020-10 | 20.1 | 80 | 6.3 x 2 | 47 | 49 | |
| — | 15 | CF020-15 | — | — | — | 56 | 58 | |
| — | 20 | CF020-20 | — | — | — | 65 | 68 | |
| 3 | 10 | CF030-10 | 23.2 | 92 | 7.1 x 2 | 62 | 66 | |
| — | 20 | CF030-20 | — | — | — | 72 | 75 | |
| 5 | 10 | CF050-10 | 24.4 | — | 7.1 x 3 | 82 | 86 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.