High Performance Crane Rope

A very flexible rotation resistant rope whose core is laid to a special design that avoids crossovers between the core strands — which is what stops the rope destroying itself from the inside out.
It is the hoist rope for mobile cranes, electrical hoists and anywhere else a rotation resistant rope is called for.
CASAR, a WireCo WorldGroup brand — made in GermanyCut to length and terminated in Hatfield. Call for availability and lead time.
| Diameter | Approximate Weight | Minimum Breaking Force — 1960 N/mm² | Minimum Breaking Force — 2160 N/mm² | ||||
|---|---|---|---|---|---|---|---|
| mm | in. | kg/m | lbs/ft | kN | tons | kN | tons |
| 10 | — | 0.50 | 0.34 | 92.0 | 10.34 | 98.0 | 11.02 |
| 11 | 7/16 | 0.61 | 0.41 | 111.0 | 12.48 | 119.0 | 13.38 |
| 12 | — | 0.73 | 0.49 | 132.0 | 14.84 | 144.0 | 16.19 |
| — | 1/2 | 0.81 | 0.55 | 147.8 | 16.61 | 161.3 | 18.13 |
| 13 | — | 0.85 | 0.57 | 155.0 | 17.42 | 169.0 | 19.00 |
| 14 | — | 0.99 | 0.67 | 179.0 | 20.12 | 195.0 | 21.92 |
| 15 | — | 1.13 | 0.76 | 206.0 | 23.16 | 225.0 | 25.29 |
| 16 | 5/8 | 1.29 | 0.87 | 235.0 | 26.42 | 257.0 | 28.89 |
| 17 | — | 1.46 | 0.98 | 261.0 | 29.34 | 285.0 | 32.04 |
| 18 | — | 1.63 | 1.09 | 298.0 | 33.50 | 325.0 | 36.53 |
| 19 | 3/4 | 1.81 | 1.22 | 329.0 | 36.98 | 359.0 | 40.53 |
| 20 | — | 2.02 | 1.36 | 367.0 | 41.25 | 401.0 | 45.07 |
| 21 | — | 2.23 | 1.50 | 402.0 | 45.19 | 439.0 | 49.35 |
| 22 | — | 2.44 | 1.64 | 442.0 | 49.68 | 483.0 | 54.29 |
| — | 7/8 | 2.48 | 1.67 | 451.1 | 50.71 | 492.9 | 55.40 |
| 23 | — | 2.68 | 1.80 | 483.0 | 54.29 | 527.0 | 59.24 |
| 24 | — | 2.90 | 1.95 | 525.0 | 59.01 | 573.0 | 64.41 |
| 25 | — | 3.14 | 2.11 | 571.0 | 64.18 | 623.0 | 70.03 |
| — | 1 | 3.25 | 2.18 | 589.4 | 66.25 | 643.1 | 72.29 |
| 26 | — | 3.42 | 2.30 | 615.0 | 69.13 | 671.0 | 75.42 |
| 27 | — | 3.68 | 2.47 | 669.0 | 75.20 | 730.0 | 82.06 |
| 28 | — | 3.95 | 2.65 | 719.0 | 80.82 | 784.0 | 88.13 |
| — | 1 1/8 | 4.11 | 2.76 | 748.8 | 84.17 | 816.5 | 91.78 |
| 29 | — | 4.26 | 2.86 | 768.0 | 86.33 | 838.0 | 94.19 |
| 30 | — | 4.55 | 3.05 | 827.0 | 92.96 | 903.0 | 101.50 |
| 31 | — | 4.85 | 3.26 | 879.0 | 98.80 | 959.0 | 107.80 |
| 32 | 1 1/4 | 5.17 | 3.47 | 934.0 | 104.99 | 1,019.0 | 114.54 |
| 33 | — | 5.49 | 3.69 | 1,003.0 | 112.74 | 1,095.0 | 123.08 |
| 34 | — | 5.83 | 3.92 | 1,054.0 | 118.47 | 1,150.0 | 129.27 |
| 35 | 1 3/8 | 6.19 | 4.16 | 1,116.5 | 125.50 | 1,218.2 | 136.93 |
| 36 | — | 6.54 | 4.40 | 1,187.0 | 133.42 | 1,296.0 | 145.68 |
| 38 | 1 1/2 | 7.31 | 4.91 | 1,322.0 | 148.60 | 1,443.0 | 162.20 |
| 40 | — | 8.06 | 5.41 | 1,467.0 | 164.90 | 1,601.0 | 179.96 |
| — | 1 5/8 | 8.58 | 5.77 | 1,562.0 | 175.58 | 1,704.7 | 191.61 |
| 42 | — | 8.87 | 5.96 | 1,616,0 | 181.65 | 1,764.0 | 198.28 |
| 44 | — | 9.77 | 6.56 | 1,770.0 | 198.96 | 1,932.0 | 217.17 |
| — | 1 3/4 | 9.97 | 6.70 | 1,806.4 | 203.05 | 1,971.7 | 221.63 |
| 46 | — | 10.68 | 7.18 | 1,935.0 | 217.50 | 2,112.0 | 237.40 |
| 48 | 1 7/8 | 11.58 | 7.78 | 2,115.0 | 237.74 | 2,309.0 | 259.54 |
| 50 | — | 12.61 | 8.48 | 2,297.0 | 258.19 | 2,507.0 | 281.80 |
| — | 2 | 12.99 | 8.73 | 2,371.0 | 266.51 | 2,587.9 | 290.89 |
| 52 | — | 13.61 | 9.14 | 2,486.0 | 279.44 | 2,713.0 | 304.95 |
| 54 | 2 1/8 | 14.70 | 9.88 | 2,695.0 | 302.93 | 2,941.0 | 330.58 |
| 56 | — | 15.81 | 10.62 | 2,879.0 | 323.61 | 3,142.0 | 353.17 |
Tons are US tons of 2,000 lbs. 1960 and 2160 N/mm² are the wire tensile grades; both are stocked to order. Metric and imperial columns are the same rope, not two products.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.