Rigging Tools


Tap Add on any line to build a quote list.
| Part Number | Capacity (tons) | Flange Range (in.) | Max Beam Flange Thickness (in.) | Net Weight (lbs.) | Shipping Weight (lbs.) | Quote |
|---|---|---|---|---|---|---|
| UBC010 | 1 | 3.00 to 7.50 | 0.83 | 8 | 10 | |
| UBC020 | 2 | 3.00 to 7.50 | 0.83 | 9 | 11 | |
| UBC030 | 3 | 4.00 to 12.00 | 1.00 | 19 | 22 | |
| UBC050 | 5 | 4.00 to 12.00 | 1.00 | 22 | 25 | |
| UBC0100 | 10 | 6.00 to 13.25 | 1.75 | 55 | 60 |
| Part Number | Capacity (tons) | Minimum Radius for Curve (in.) | Flange Width Adjustability (in.) | Net Weight (lbs.) | Shipping Weight (lbs.) | Quote |
|---|---|---|---|---|---|---|
| PTF2005 | 1/2 | 13.8 | 2.28 to 4.00 | 9 | 9 | |
| PTF2010 | 1 | 17.7 | 2.28 to 5.00 | 15 | 16 | |
| PTF2020 | 1 1/2 - 2 | 21.7 | 3.23 to 6.02 | 29 | 30 | |
| PTF2030 | 2 1/2 - 3 | 25.6 | 3.23 to 6.02 | 46 | 47 | |
| PTF2050 | 5 | 78.7 | 4.92 to 7.02 | 95 | 98 | |
| PT080 | 8 | 118.1 | 8.67 to 12.00 | 212 | 254 | |
| PT100 | 10 | 118.1 | 8.67 to 12.00 | 212 | 254 |
GT geared trolleys are available from 1/2 ton through 20 ton. Call for part numbers and pricing.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.