
Assembly includes socket, wedge, pin, wire rope clip, tensioner, bolts and secondary retention wire.

Three ways to buy the same size: the complete assembly with a round pin, the same assembly with a bolt, nut and cotter pin, or the wedge kit on its own to retrofit a socket you already have.
| Wire Rope Dia. | S‑423T — assembly with round pin and cotter pin | S‑423TB — assembly with bolt, nut and cotter pin | S‑423TW** wedge kit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | Stock No. | API 2C Stock No. | Weight Each (lbs.) | Stock No. | API 2C Stock No. | Weight Each (lbs.) | Stock No. | Weight Each (lbs.) |
| 5/8 | 14-16 | 1035123 | 1035128 | 12.7 | 1035218 | 1035223 | 13.1 | 1034018 | 5.2 |
| 3/4 | 18-19 | 1035132 | 1035137 | 19.4 | 1035227 | 1035232 | 19.1 | 1034027 | 7.2 |
| 7/8 | 20-22 | 1035141 | 1035146 | 28.8 | 1035236 | 1035241 | 27.8 | 1034036 | 10.3 |
| 1 | 24-26 | 1035150 | 1035155 | 39.2 | 1035245 | 1035250 | 37.3 | 1034045 | 11.9 |
| 1-1/8 | 28 | 1035169 | 1035174 | 57.1 | 1035254 | 1035259 | 57.9 | 1034054 | 19.9 |
| 1-1/4 | 30-32 | 1035178 | 1035183 | 88.6 | 1035272 | 1035277 | 88.1 | 1034063 | 33.8 |
** Kit contains wedge, wire rope clip and bolts, tensioner bolt and secondary retention wire.
Tap Add on any line to build a quote list.
| Wire Rope Dia. (in.) | (mm) | S-423T Stock No. | Dimensions (in.) A | B | C | D | E | F | G | H | J* | L | P | R | S | T | U | V | Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 | 14-16 | 1035123 | 8.25 | 4.50 | 1.25 | 1.19 | 3.00 | 4.06 | 2.13 | 4.61 | 12.31 | 1.22 | 2.25 | .56 | 3.25 | .75 | 6.88 | 2.60 | — | |
| 3/4 | 18-19 | 1035132 | 9.88 | 5.20 | 1.50 | 1.38 | 3.25 | 4.81 | 2.44 | 5.37 | 14.69 | 1.40 | 2.62 | .66 | 3.63 | .88 | 7.65 | 3.02 | — | |
| 7/8 | 20-22 | 1035141 | 11.25 | 5.88 | 1.75 | 1.63 | 3.81 | 5.73 | 2.69 | 6.16 | 16.98 | 1.67 | 3.13 | .75 | 4.31 | 1.00 | 9.47 | 3.47 | — | |
| 1 | 24-26 | 1035150 | 12.81 | 6.56 | 2.00 | 2.00 | 3.81 | 5.73 | 2.94 | 7.05 | 18.54 | 2.01 | 3.75 | .88 | 4.70 | 1.13 | 10.41 | 3.82 | — | |
| 1-1/8 | 28 | 1035169 | 14.38 | 6.94 | 2.25 | 2.25 | 4.00 | 6.85 | 3.38 | 7.81 | 21.23 | 2.26 | 4.25 | 1.00 | 5.44 | 1.25 | 11.83 | 4.22 | — | |
| 1-1/4 | 30-32 | 1035178 | 16.34 | 8.63 | 2.62 | 2.50 | 4.50 | 7.76 | 3.57 | 9.38 | 24.10 | 2.34 | 4.50 | 1.06 | 6.62 | 1.38 | 13.87 | 5.82 | — |
* Nominal. Note: for intermediate wire rope sizes, use the next larger size socket. The S‑423T Super TERMINATOR® wedge is designed to be assembled only into the Crosby S‑421T TERMINATOR® socket body. Important: the S‑423TW for sizes 5/8” through 1‑1/8” (14–28 mm) will fit the respective size standard Crosby S‑421T basket. The 1‑1/4” (30–32 mm) S‑423TW will only fit the Crosby S‑421T 1‑1/4” basket marked TERMINATOR.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.