Chain & Accessories

Chain sold by the foot, cut and assembled in Hatfield.
Grade 100 is the alloy chain we build most slings from — 25% stronger than Grade 80 at the same size, so a lighter chain does the same lift.
Tap Add on any line to build a quote list.
| Stock Number | Chain Size (in.) | Working Load Limit (lbs.) | Approximate Weight Per 100 Ft. (lbs.) | Quote |
|---|---|---|---|---|
| 1600-2110 | 9/32 (1/4) | 4,300 | 75 | |
| 1600-2210 | 3/8 | 8,800 | 148 | |
| 1600-2310 | 1/2 | 15,000 | 249 | |
| 1600-2410 | 5/8 | 22,600 | 378 | |
| 1600-2510 | 3/4 | 35,300 | 590 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.