Rigging Hardware

A weld-on bucket hook is welded to the machine itself — the lifting eye on an excavator bucket, a frame, a fabrication.
Because the strength of the fitting depends on the weld, the table gives the minimum plate thickness and minimum fillet size for every size, and those are not optional.

Tap Add on any line to build a quote list.
| Working Load Limit (t) | BH-313 Stock No. | Weight Each (lbs.) | B | E | F | G | H | J | K | S | Replacement Latch Stock No. | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1029105 | 1.15 | .91 | 3.82 | 2.80 | 1.42 | 1.06 | 1.02 | 4.21 | .71 | 1092104 | |
| 2 | 1029114 | 1.85 | .91 | 3.23 | 3.58 | 1.42 | .98 | 1.34 | 4.53 | .83 | 1092104 | |
| 3 | 1029123 | 2.60 | 1.14 | 4.61 | 4.13 | 1.42 | 1.22 | 1.42 | 5.16 | .94 | 1092104 | |
| 4 | 1029132 | 4.19 | 1.34 | 5.16 | 4.49 | 1.81 | 1.42 | 1.69 | 5.79 | 1.14 | 1092105 | |
| 5 | 1029141 | 5.62 | 1.34 | 6.34 | 5.24 | 1.85 | 1.77 | 1.73 | 6.81 | 1.14 | 1092105 | |
| 8 | 1029150 | 7.28 | 1.38 | 6.54 | 5.31 | 1.85 | 2.05 | 2.05 | 7.01 | 1.54 | 1092105 | |
| 10 | 1029169 | 11.02 | 1.93 | 8.07 | 6.61 | 1.85 | 2.24 | 2.13 | 8.74 | 1.54 | 1092106 |
Dimensions in inches.
The hook is only as good as what it is welded to. These are the minimums for the plate it is attached to and the fillet weld around it.
| Working Load Limit (t) | Minimum Plate Thickness (in.) | Minimum Fillet Size All Around (in.) | Minimum Plate Thickness (mm) | Minimum Fillet Size All Around (mm) |
|---|---|---|---|---|
| 1 | 3/16 | 3/16 | 5 | 5 |
| 2 | 1/4 | 1/4 | 6 | 6 |
| 3 | 5/16 | 5/16 | 8 | 8 |
| 4 | 5/16 | 5/16 | 8 | 8 |
| 5 | 3/8 | 3/8 | 10 | 10 |
| 8 | 1/2 | 1/2 | 13 | 13 |
| 10 | 1/2 | 1/2 | 13 | 13 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.