Rigging Hardware
A choker hook lets a chain leg choke back on itself around the load. Reeve the chain through and the load pulls the wrap tight.
The A-350N slides along a wire rope sling to form a choke, sized by rope diameter rather than by chain size.

Tap Add on any line to build a quote list.
| Single Part Rope Size (in.) | Eight Part Rope Size (in.) | A-350N Stock No. | A-350L Stock No. | Weight Each (lbs.) | A | B | C | D | E | F | G | H | L | P | R | AA* | Hook Frame Code | Replacement Latch Kit Stock No. | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | – | 1011707 | 1011802 | 1.0 | 2.06 | 1.13 | .63 | 2.41 | .63 | .38 | .84 | .91 | 4.28 | 2.59 | .63 | 1.50 | D | 1096325 | |
| 1/2 | 1/8 | 1011716 | 1011811 | 1.4 | 2.25 | 1.31 | .75 | 2.97 | .78 | .50 | .97 | 1.06 | 4.97 | 3.09 | .75 | 1.50 | F | 1096374 | |
| 5/8 † | – | 1011725 | 1011820 | 3.0 | 3.06 | 1.63 | .75 | 3.56 | .94 | .56 | 1.13 | 1.31 | 6.38 | 3.88 | 1.00 | 2.00 | G | 1096421 | |
| 5/8 † | 3/16 | 1011734 | 1011839 | 2.7 | 3.06 | 1.63 | 1.00 | 3.56 | .94 | .56 | 1.13 | 1.31 | 6.38 | 4.00 | 1.13 | 2.00 | G | 1096421 | |
| 3/4 † | – | 1011743 | 1011848 | 4.4 | 3.38 | 2.13 | 1.00 | 4.25 | 1.16 | .63 | 1.44 | 1.63 | 7.66 | 4.58 | 1.13 | 2.50 | H | 1096468 | |
| 3/4 † | 1/4 | 1011752 | 1011857 | 3.8 | 3.38 | 2.13 | 1.44 | 4.25 | 1.16 | .63 | 1.44 | 1.63 | 7.66 | 4.78 | 1.13 | 2.50 | H | 1096468 | |
| 7/8–1 †† | – | 1028177 | 1028177 | 9.70 | 4.41 | 2.12 | 1.25 | 6.06 | 1.41 | .88 | 2.00 | 2.33 | 9.55 | 5.72 | 1.50 | 3.00 | I | 1096515 |
Dimensions in inches. * Deformation indicators. † Determine eye diameter “C” before ordering. †† The 7/8–1″ size is cast steel and is furnished with the latch attached.
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.