Chain & Accessories

Tap Add on any line to build a quote list.
| Stock Number | Chain Size and Length | Work Load Limit (lbs.) | Breaking Strength (lbs.) | Unit Weight (lbs.) | Quote |
|---|---|---|---|---|---|
| 1800-275 | 5/16” x 10’ | 4,700 | 18,800 | 11 | |
| 1800-300 | 5/16” x 14’ | 4,700 | 18,800 | 15 | |
| 1800-310 | 5/16” x 16’ | 4,700 | 18,800 | 17 | |
| 1800-410 | 5/16” x 20’ | 4,700 | 18,800 | 21 | |
| 1800-510 | 5/16” x 25’ | 4,700 | 18,800 | 26 | |
| 1800-560 | 3/8” x 10’ | 6,600 | 26,400 | 17 | |
| 1800-600 | 3/8” x 14’ | 6,600 | 26,400 | 21 | |
| 1800-610 | 3/8” x 16’ | 6,600 | 26,400 | 24 | |
| 1800-710 | 3/8” x 20’ | 6,600 | 26,400 | 30 | |
| 1800-810 | 3/8” x 25’ | 6,600 | 26,400 | 37 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.