Chain & Accessories



Tap Add on any line to build a quote list.
| Stock Number | Chain Size in Inches | Feet for Half of a Drum | Approximate Weight Per 100 Feet (lbs.) | Working Load Limit in Pounds | Quote |
|---|---|---|---|---|---|
| 1600-10 | 3/16 | 500 | 40 | 750 | |
| 1600-310 | 1/4 | 400 | 71 | 1,250 | |
| 1600-610 | 5/16 | 275 | 109 | 1,900 | |
| 1600-910 | 3/8 | 200 | 159 | 2,650 |
| Stock Number | Chain Size in Inches | Feet for Half of a Drum | Approximate Weight Per 100 Feet (lbs.) | Working Load Limit in Pounds | Quote |
|---|---|---|---|---|---|
| 1600-110 | 3/16 | 500 | 40 | 750 | |
| 1600-410 | 1/4 | 400 | 71 | 1,250 | |
| 1600-710 | 5/16 | 275 | 109 | 1,900 | |
| 1600-1010 | 3/8 | 200 | 159 | 2,650 |
| Stock Number | Chain Size in Inches | Feet for Half of a Drum | Approximate Weight Per 100 Feet (lbs.) | Working Load Limit in Pounds | Quote |
|---|---|---|---|---|---|
| 1600-210 | 3/16 | 500 | 40 | 750 | |
| 1600-510 | 1/4 | 400 | 71 | 1,250 | |
| 1600-810 | 5/16 | 275 | 109 | 1,900 | |
| 1600-1110 | 3/8 | 200 | 159 | 2,650 |
| Stock Number | Chain Size In Inches | Feet for Half of a Drum | Approximate Weight Per 100 Feet (lbs.) | Working Load Limit in Pounds | Quote |
|---|---|---|---|---|---|
| 1600-1210 | 1/4 | 400 | 75 | 2,600 | |
| 1600-1310 | 5/16 | 275 | 111 | 3,900 | |
| 1600-1410 | 3/8 | 200 | 157 | 5,400 | |
| 1600-1510 | 1/2 | 100 | 274 | 9,200 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.