Rigging Tools

Tap Add on any line to build a quote list.
| Standard Part Number | Hard Materials Part Number | Stainless Steel Part Number | Work Load Limit (t) | Jaw Opening (mm) | Unit Weight (kg) | Quote |
|---|---|---|---|---|---|---|
| 2002421 | 2012561 | 2012567 | 1/2 | 0-16 | 1.9 | |
| 2002422 | 2012562 | 2012568 | 1 | 0-20 | 2.1 | |
| 2002423 | 2012563 | 2012569 | 2 | 0-35 | 7.6 | |
| 2002424 | 2012564 | 2012570 | 3 | 0-40 | 14.8 | |
| 2002425 | 2012565 | 2012571 | 5 | 0-40 | 16.0 | |
| 2002426 | 2012566 | 2012572 | 6 | 0-50 | 24.0 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.