Rigging Tools



Tap Add on any line to build a quote list.
| Crosby Part Number | Work Load Limit in Tons | Jaw Opening in Inches | Unit Weight in Pounds | Quote |
|---|---|---|---|---|
| 2701674 | 1/2 | 0-5/8 | 4.0 | |
| 2701662 | 1 | 0-3/4 | 4.4 | |
| 2701676 | 2 | 0-1 3/8 | 15.0 | |
| 2701664 | 3 | 0-1 5/8 | 30.4 |
| Part Number | Work Load Limit in Tons | Jaw Opening in Inches | Unit Weight in Pounds | Quote |
|---|---|---|---|---|
| 2701675 | 1/2 | 0-5/8 | 4.2 | |
| 2701663 | 1 | 0-3/4 | 4.6 | |
| 2701667 | 2 | 0-1 3/8 | 16.8 | |
| 2701665 | 3 | 0-1 5/8 | 32.6 |
| Part Number | Work Load Limit in Tons | Jaw Opening in Inches | Unit Weight in Pounds | Quote |
|---|---|---|---|---|
| 2703297 | 1/2 | 0-3/4 | 3.97 | |
| 2703298 | 1 | 0-1 3/8 | 5.5 | |
| 2703522 | 2 | 0-2 3/8 | 12.1 | |
| 2703523 | 3 | 0-2 3/8 | 16.5 | |
| 2703524 | 4 1/2 | 0-2 3/8 | 23.1 |
Most stocked items ship the same day from Hatfield. Call and we’ll confirm what’s on the shelf.